Dewx compared with other LinkedIn outreach tools
The price for one LinkedIn account on each tool, taken from its own pricing page on 5 Oct 2026 and 6 Oct 2026. Each comparison also says where the other tool is stronger.
No contract. Disconnect any account at any time.
Price for one LinkedIn account
Monthly billing, before tax, cheapest plan that includes LinkedIn outreach.
| Tool | Monthly | Paying for longer | Free trial | |
|---|---|---|---|---|
| Dewx | $9.99 every 30 days for each connected LinkedIn account | No discount for paying ahead. One price, every 30 days. | No free trial. Dewx is invite-only for now. | Pricing |
| Expandi | $99 a month for the Business plan, per seat | 20% off when you pay for a year up front, which their page says is like two months free. It prints no yearly figure. | 7-day free trial. | Compare |
| Dripify | $59 a month per user for Basic, which runs one campaign | $39, $59 and $79 a month per user when billed yearly. | 7-day free trial, no card needed. | Compare |
| Waalaxy | €39 a month per user for Pro, which allows 300 invites a month | €19, €49 and €69 a month per user on yearly billing (they call it 50% off). Quarterly is 20% off. | 14-day free trial. | Compare |
| lemlist | $109 a month per user for Multichannel, the plan with LinkedIn automation | Email $55 and Multichannel $87 a month on yearly billing. Quarterly is 10% off. | Free trial. | Compare |
| Linked Helper | $15 a month per license for Standard with local storage, at the 1-month list price | 45% off for 12 months, and volume discounts from 10 licenses, which multiply. | "Start for free", no card needed, in their words. | Compare |
| HeyReach | $79 a month per sender on the Growth plan | Quarterly is 10% off and yearly 20% off. Per month that is $71 or $63 per sender on Growth, $899 or $799 on Agency, and $2,699 or $2,399 on Unlimited. | 14 days free on Growth (their FAQ calls it Starter) with 3 LinkedIn accounts, no card needed. A 30-day trial of Agency or Unlimited on request. | Compare |
Each price is from that tool's pricing page, read 5 Oct 2026 and 6 Oct 2026, and is hidden once our check is more than 60 days old. Prices change; check their page before you decide.
Taken from a prepaid wallet in US dollars. The smallest top up is $10. No contract, no setup fee, and teammates are free.
One comparison per tool
Price, what each one gives you, and which one fits.
- Dewx vs ExpandiA cloud LinkedIn automation tool with one main plan, priced per seat.Read the comparison
- Dewx vs DripifyA LinkedIn and email outreach tool with three plans, priced per user. Each seat connects one LinkedIn account.Read the comparison
- Dewx vs WaalaxyA LinkedIn prospecting tool with three plans, priced per user. Its page showed prices in euros when we checked from Germany.Read the comparison
- Dewx vs lemlistAn email outreach platform. LinkedIn automation is on its Multichannel plan.Read the comparison
- Dewx vs Linked HelperDesktop software that runs LinkedIn automation on your own computer. One license is one LinkedIn account.Read the comparison
- Dewx vs HeyReachA cloud LinkedIn outreach tool priced per LinkedIn sender, with bundles for agencies.Read the comparison
Every tool named here is a trademark of its owner, named only to compare. None of them has reviewed these pages.
Ready to start?
Join the waitlistNo contract. Disconnect any account at any time.